| Management number | 209206132 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209206132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652261488 |
|---|---|
| Size | 20L |
| Color | Starla |
| Theme | versatile women's backpack for work and travel |
| Pattern | Starla |
| Fit Type | female |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | XIX |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5920104OG |
| Material Type | Other |
| Product Style | Laptop |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 year manufacturer |
| Age Range Description | All |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5920104OG |
| Item Dimensions D x W x H | 5.5"D x 18.5"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00031652261488 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form