| Management number | 208859988 | Release Date | 2026/03/29 | List Price | $15.14 | Model Number | 208859988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Authentic Original 2-Eye
| UPC | 195019298460 |
|---|---|
| Brand | Sperry |
| Color | Camo Olive |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Casual |
| Sport Type | Fishing, Hunting |
| Strap Type | elastic |
| Style Name | Casual Rain Boot |
| Unit Count | 1 Count |
| Item Weight | 1.38 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS25357 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Fabric |
| liningdescription | Fabric |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | STS25357 |
| Specific Uses For Product | Casual, Rainy Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form