| Management number | 213912320 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 213912320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2024 Version True Wireless Bluetooth Earbuds with Charging Case Compatible with Apple & Android, Dual Connect, Built-in Microphone, Stereo Sound in-Ear Bluetooth Headphones Headset - Model 24
| Color | Color 24 |
|---|---|
| Theme | Active Lifestyle |
| Brand Name | tapaxis |
| Style Name | Minimalist |
| Control Type | Media Control |
| Manufacturer | tapaxis |
| Model Number | HE2BUDS24 |
| BuiltIn Media | Wireless Earbuds |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | All Bluetooth devices, Compatible with Apple & Android |
| Enclosure Material | Plastic |
| Additional Features | Lightweight; Microphone Feature; Phone Control; Android Phone Control; Universal Phone Control, Volume Control, Water Resistant,Waterproof, Sweatproof, Wireless Charging, Microphone Feature, LED Power Display, One-Step Pairing, Clear Call, Comfort Fit, Wireless Earbuds, Bluetooth Headphones, Compatible for Android, Cell Phone, Gaming, Computer, Laptop, Working, Fitness, Sports, Exercise., wireless earbuds ear buds Bluetooth earbuds Bluetooth earphones earphones Lightweight Bluetooth Earphones Low Latency Bluetooth Earphones Stereo Earbuds In-ear Bluetooth Headphones Sports Bluetooth Earphones Long Battery Life Bluetooth Headphones Wireless Sports Earphones High Fidelity Bluetooth Headphones |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | 12 |
| Customer Package Type | case |
| Number of Power Levels | 30 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form