| Management number | 209263927 | Release Date | 2026/03/29 | List Price | $79.80 | Model Number | 209263927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim is a slim cut that features a fitted upper block and tapered leg opening.
| UPC | 193277547306 |
|---|---|
| Color | Folkstone Grey |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Slim Straight Jeans 34" |
| Rise Style | Mid Rise |
| Style Name | Tellis Modern Slim |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 97% cotton, 3% elastane |
| Manufacturer | AG Jeans |
| Style Number | 1783SUD-FLKG |
| Inseam Length | 34 Inches |
| Material Type | Leather |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1783SUD |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00193277547306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form