| Management number | 209065822 | Release Date | 2026/03/29 | List Price | $62.28 | Model Number | 209065822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 840324418378 |
|---|---|
| Size | One size |
| Color | Black/Silver |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Amazon Basics |
| Item Depth | 28 inches |
| Model Name | Amazon Basics Executive High Back Office Desk Chair |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Item Weight | 38.9 Pounds |
| Manufacturer | Amazon |
| Model Number | GF-80293H |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Type Name | Amazon Basics Executive High Back Office Desk Chair, Adjustable Height, Tilt, Swivel, Black/Silver |
| Item Dimensions | 28 x 26.5 x 46.38 inches |
| Required Assembly | Yes |
| Additional Features | Swivel |
| Frame Material Type | Metal, PP (Polypropylene) |
| Included Components | seat cushion, back cushion, gas lift, hardware, base, armrest, casters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 26.5"W x 46.38"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form