| Management number | 209157146 | Release Date | 2026/03/29 | List Price | $113.44 | Model Number | 209157146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cisco Headset 720 Series features help improve your listening experience with everything you need in a business headset — at the office or at home. The lightweight on-ear design offers options of single or dual leather ear cups along with a padded headband that provides all day comfort. Wireless with Bluetooth that easily connects up to two devices simultaneously and receive device in-ear notifications, find the optimal microphone placement using its 276 degree rotation boom arm with flip-to-mute, and join meetings with ease using the all-new one button to join for Webex. This headset includes deep integrations with Cisco applications and select Cisco IP phones and devices, allowing for an intuitive user experience and intelligent IT headset management across the Cisco ecosystem.
| UPC | 889728428286 |
|---|---|
| Color | Carbon Black |
| Brand Name | Cisco |
| Model Name | HEADPHONES |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Control Type | Call Control |
| Manufacturer | Cisco |
| Model Number | HS-WL-721-BUNAS-C |
| BuiltIn Media | Cable, Charging Station, Ear Cushions, Headband, Protective Case |
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Series Number | 721 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Aluminum, Stainless Steel, Leather or Faux Leather, Memory Foam |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Multipoint Pairing, Noise Isolation |
| Carrying Case Color | Carbon Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 23 Hours |
| Warranty Description | Two Year Limited Liability Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form