| Management number | 209353867 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209353867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.6 Cu.ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | 58046RRE0-WHITE |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 20.5 Pounds |
| Manufacturer | COWSAR |
| Model Number | 58046RRE0-WHITE |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | campact refrigerator |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Included Components | Chiller Compartment, Drip Tray, Shelf, Top Hinge, User Manual |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | 58046RRE0-WHITE |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 25"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form