| Management number | 209214786 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209214786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Text | 2 text inputs |
| Color | Black |
| Theme | Gaming |
| Brand Name | Sjofnix |
| Model Name | Clear Personalized Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Item Weight | 430 Grams |
| School Type | College, Elementary School, High School, Middle School |
| Style Number | CB-TPU17001 |
| Material Type | Polyurethane (PU) |
| Product Style | Gaming |
| Outer Material | Polyurethane |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid, Teen |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12.5"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Checkpoint Friendly, Lightweight, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form