| Management number | 209403167 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209403167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Tube |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom, living room, laundry room, garage, closet, under cabinet, kitchen, home office |
| Brand Name | DAKASON |
| Brightness | 2160 Lumen |
| Efficiency | energy efficient |
| Style Name | Minimalist |
| Unit Count | 4.0 Count |
| Item Weight | 3 Pounds |
| Light Color | Warm White / Bright White / Day White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted or Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DAKASON |
| Model Number | DAKASON-BTN-2FT-18W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount / Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Under Cabinet Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | FCC, RoHS |
| Light Fixture Form | Ceiling |
| Included Components | LED light fixtures, brackets, extension cords, bulbs |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 23.63"L x 2.86"W x 0.94"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Lightweight, Untra-thin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form