| Management number | 209118461 | Release Date | 2026/03/29 | List Price | $183.79 | Model Number | 209118461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 7050 SFF I7-7700 32GB DDR4 1TB SSD Windows 10 Pro Desktop
| UPC | 736961245531 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 7050 |
| Model Year | 2017 |
| Resolution | 3840 x 2160 |
| Style Name | Compact |
| Item Weight | 15 Pounds |
| Screen Size | 11.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 7050 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 7700 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, External Storage Drive |
| Hardware Interface | Bluetooth |
| Additional Features | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wireless |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | HDMI, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form