| Management number | 208864138 | Release Date | 2026/03/29 | List Price | $83.98 | Model Number | 208864138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dexter brings you THE 8 Power-Frame BOA! This shoe features the convenience of SST Technology combined with the freedom of the BOA lacing system for a customizable fit! The interchangeable SST slide soles provide a custome slide while you can set the disc dial to the perfect fit and never have to worry about typing your laces again! Color: Grey, Power-Frame KPU overmold upper design, BOA Fit System disc lacing, Patented SST Technology for the right or left hand, Leather toe drag protector stops slide sole peel back, Included on slide foot shoe: Removable S8 Slide Sole & H5 Saw-Tooth Heel, Included on push foot shoe: T2 Traction Sole & SST Ultra Brakz Heel, In Box: 1 Shoe protector included
| UPC | 091502105911 |
|---|---|
| Brand | Dexter |
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bowling Shoes |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Classic |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DP0001991M75 |
| Occasion Type | Sports |
| Item Type Name | Bowling Shoes |
| Outer Material | Knit Fabric |
| Insole Material | Foam |
| Material Fabric | Other |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Occasion Lifestyle | Bowling |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DP0001991M75 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form