| Management number | 209226888 | Release Date | 2026/03/29 | List Price | $109.20 | Model Number | 209226888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dolce&Gabbana |
|---|---|
| Color | Gold/Black/Gold/Black/Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 150 Millimeters |
| Item Shape | Pilot |
| Lens Color | DARK GREY |
| Sport Type | Walking |
| Style Name | Dg2257 |
| Unit Count | 1 Count |
| Item Weight | 35 Grams |
| Bridge Width | 00 Millimeters |
| Manufacturer | Dolce & Gabbana |
| Style Number | S7266616 |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | S7266616 |
| Product Care Instructions | Handle with care. Avoid contact with water. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form