| Management number | 209254016 | Release Date | 2026/03/29 | List Price | $11.21 | Model Number | 209254016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789949502911 |
|---|---|
| Color | Set a |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Essential Elements |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Running Shorts |
| Unit Count | 4 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | soccer shorts black athletic shorts men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form