| Management number | 209268110 | Release Date | 2026/03/29 | List Price | $9.08 | Model Number | 209268110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate short-sleeve performance underscrub. Engineered with our famous Dry-Flex fabric that can take you from clocking in to working out.
| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Fabletics |
| Model Name | Everyday Short-sleeve Underscrub |
| Neck Style | Crew Neck |
| Style Name | Men's Everyday Short-sleeve Underscrub |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form