| Management number | 209346112 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209346112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101795339 |
|---|---|
| Color | Brown |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Franklin Iron Works |
| Brightness | 2400 lumen |
| Efficiency | Moderately Efficient |
| Style Name | Transitional |
| Unit Count | 1 Count |
| Item Weight | 25.3 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lamps Plus |
| Model Number | 1G905 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount,Hanging |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier, 10 hooks, Chain, Wire, Canopy |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 19"L x 36.5"W x 20.75"H |
| Specific Uses For Product | Lighting, Kitchen Storage, Pot and Pan Storage |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form