| Management number | 209588793 | Release Date | 2026/03/29 | List Price | $31.88 | Model Number | 209588793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Scent | Spring Daydream |
|---|---|
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Gain |
| Unit Count | 440.0 Fluid Ounces |
| Manufacturer | Procter & Gamble |
| Liquid Volume | 440 Fluid Ounces |
| Number of Items | 5 |
| Formulation Type | Cold Water, High Efficiency |
| Allergen Information | Apple |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form