| Management number | 209076721 | Release Date | 2026/03/29 | List Price | $399.60 | Model Number | 209076721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| Brand | HIDevolution |
|---|---|
| Color | i7-10750H | GTX 1660 Ti |
| RAM Type | SODIMM |
| Model Name | ROG Zephyrus M15 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.2 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 64 KB |
| Display Type | LCD |
| Manufacturer | HIDevolution |
| Memory Speed | 3200 MHz |
| Model Number | GU502LU-BI7N4-HID2 |
| Power Device | built-in rechargeable battery |
| Video Output | HDMI |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | i7-10750H |
| Operating System | Windows 10 Home |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | internal |
| Graphics Card Ram | 6.00 |
| Native Resolution | 1920 x 1080 pixels |
| Memory Clock Speed | 2.6 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 76 Watt Hours |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form