| Management number | 209120718 | Release Date | 2026/03/29 | List Price | $256.00 | Model Number | 209120718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 Series 3.9 GHz (Up to 4.8 GHz) RAM: Up to 64 GB RAM Storage: Up to 4 TB PCIe SSD Wireless: Wi-Fi 6, Bluetooth Optical Drive: None Form Factor: Mini Desktop Keyboard: Traditional Keyboard, black Mouse: Traditional Mouse, black Front Ports: 1x USB-C 10Gbps, 2x USB-A 10Gbps, 1x Headset Combo Rear Ports: 2x DisplayPort 1.4, 4x USB-A 10Gbps, 1x RJ-45, 1x Audio-Out Weight:3 LB
| UPC | 194850207235 |
|---|---|
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | Elite 805 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | AMD Ryzen 5 |
| Aspect Ratio | 16:9 |
| Manufacturer | hp |
| Model Number | G8 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 6.96 x 6.88 x 1.33 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 7 |
| CPU Model Number | 5650G |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 16 MB |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 90 Watts |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Shared |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Traditional Keyboard, black |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufactuer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form