| Management number | 208780116 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208780116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Style2_white |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | IXIMO |
| Model Name | Xm-kz117-wh-m |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Linen |
| Item Weight | 0.27 Kilograms |
| Manufacturer | IXIMO |
| Style Number | XM-KZ117-WH-M |
| Inseam Length | 21.06 Inches |
| Material Type | Linen |
| Occasion Type | casual, office, party, summer, work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | XM-KZ117-WH-M |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form