| Management number | 209552501 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209552501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 inches x 21 inches x 19 inches |
|---|---|
| Color | Grey |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Pillow Back |
| Brand Name | KAIHAOWIN |
| Item Depth | 21 inches |
| Model Name | FC |
| Seat Depth | 15.75 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Finish Types | Polished |
| Manufacturer | KAIHAO |
| Model Number | FC |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 20.87 x 18.11 x 29.13 inches |
| Furniture Finish | Polished Metal |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 18"W x 29"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 299 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form