| Management number | 209096598 | Release Date | 2026/03/29 | List Price | $353.86 | Model Number | 209096598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thinkpad x390, Intel Core i5-8265U (1.60GHz, 6MB), 13.3 1920x1080, Windows 10 Pro 64, 8.0GB, 1x256GB SSD SATA III, Intel UHD 620, intel9560ac+bt5, 720P HD camera, 6 cell li-polymer, 3 Year Depot
| UPC | 193268999718 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR DRAM |
| Model Name | ThinkPad X390 |
| Model Year | 2018 |
| Resolution | 1080p, 4K, 720p |
| Form Factor | Clamshell |
| Item Weight | 4.4 Pounds |
| Screen Size | 13.3 Inches |
| CPU Codename | Whiskey Lake-U |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | 20Q00030US |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| BuiltIn Media | AC Adapter |
| Screen Finish | smooth and glossy |
| Series Number | 8 |
| Warranty Type | Limited |
| Audio features | Audio: Integrated microphone and speakers |
| Control Method | Touch |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 or 6E |
| CPU Model Number | Core i5-8265u |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD, built-in camera |
| Compatible Devices | USB mice, keyboards, storage devices, printers, Bluetooth speakers, headphones, or other Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 1.6 GHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 6 MB |
| Warranty Description | Limited Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 15.2"L x 13.2"W x 3.3"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Global Trade Identification Number | 00193268999718 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form