| Management number | 208871782 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208871782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improve your performance with the Merrell Moab Speed. Mesh and TPU upper 100% recycled mesh lining. Lace-up front closure with 100% recycled laces. Protective toe cap. Padded tongue and collar for added comfort. EVA foam footbed with 50% recycled topsheet Removable polyurethane foam insole. Rock plate for added protection. FloatPro foam midsole for a lightweight ride Pull tab for easy on and off. New Vibram Traction Lug outsole design for stability and traction. Vibram Ecostep 30% recycled rubber outsole.
| UPC | 195020371510 |
|---|---|
| Brand | Merrell |
| Color | Slate |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Hiking |
| Strap Type | Recycled Laces |
| Style Name | Moab Speed 2 |
| Item Weight | 550 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038456 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form