| Management number | 229399700 | Release Date | 2026/05/31 | List Price | $30.00 | Model Number | 229399700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's Prospect Select Fastpitch, tailored for women, boasts a durable full-grain leather shell. Its ButterSoft Palm Liner ensures comfort, while Mizuno's PowerClose Technology simplifies catching.
| UPC | 889961151767 |
|---|---|
| ASIN | B074NGDQ4X |
| Size | 32.5" | Catcher |
| Color | Black/White Catcher's Mitt |
| Brand Name | Mizuno |
| Glove Type | softball |
| Model Year | 2018 |
| Item Weight | 0.46 Kilograms |
| Manufacturer | Mizuno |
| Model Number | 312591 |
| Breakin Level | Stiff |
| Mitt Web Type | Trapeze |
| Item Type Name | Mizuno Prospect Fastpitch Fastpitch Catcher's Mitts, Black |
| Hand Orientation | Left Hand Throw |
| Lining Description | Leather |
| Included Components | Ballglove |
| Warranty Description | Manufacturer Defects |
| Age Range Description | Adult |
| Manufacturer Part Number | 312591 |
| Global Trade Identification Number | 00889961151767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form