| Management number | 209119745 | Release Date | 2026/03/29 | List Price | $1,001.45 | Model Number | 209119745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16 inch laptop
| UPC | 705509252041 |
|---|---|
| Brand | OTVOC |
| Color | Gray |
| Voltage | 7.6 Volts |
| RAM Type | DDR5 RAM |
| Model Name | VocBook 16 |
| Model Year | 2024 |
| Resolution | 1080p |
| Color Gamut | 70 |
| Form Factor | Netbook |
| Is Electric | Yes |
| Item Weight | 2.53 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake |
| CPU L1 Cache | 6 MB |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | N95 |
| Display Type | LCD |
| Manufacturer | OTVOC |
| Memory Speed | 4800 MHz |
| Model Number | VocBook 16 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | charger, user manual |
| Warranty Type | Limited |
| Audio features | Microphone |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N95 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Mobile CPU |
| Total PCIe Ports | 1 |
| Touchpad Feature | Clickpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | FHD IPS |
| Hardware Interface | Ethernet, HDMI, USB 2.0, USB 3.0 Type A, USB 3.0 Type C |
| Memory Clock Speed | 1.7 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in Box speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Optical Storage Device | No |
| Screen Bezel Thickness | Bezel-Less |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 68.4 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9.65"W x 0.72"Th |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | DDR5 RAM, Ethernet, MicroSD, NVME SSD, Number pad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form