| Management number | 215864081 | Release Date | 2026/04/19 | List Price | $17.55 | Model Number | 215864081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Phomemo |
|---|---|
| Color | Purple |
| Duplex | Simplex |
| Ink Color | purple |
| Model Name | M02 |
| Paper Size | 3.38 inches |
| Resolution | 203 dpi |
| Color Depth | 1 bpp |
| Print media | Labels |
| Manufacturer | Phomemo |
| Model Number | M02 Mini |
| Model Series | M02 |
| Printer Type | Thermal |
| BuiltIn Media | M02 Pocket Printer, USB Charge Cable, Paper Holder (White), White Sticker Thermal Paper (1 roll), User Manual, Packing Box, 100 Sheets of Paper |
| Series Number | 2 |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Tablets |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | A6 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 15 Pages per second |
| Printer Output Type | Monochrome |
| Warranty Description | 1 Year |
| Color Pages per Minute | 1 Pages per second |
| Maximum Sheet Capacity | 6 |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | General-purpose uses (home, office, study, business, gifts, decoration) |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 dpi |
| Maximum print Resolution Color | 203 dpi |
| Maximum Copy Speed Black and White | 15 Pages per second |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form