| Management number | 209139213 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209139213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717839946576 |
|---|---|
| Brand | ICHPULG |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Resolution | 1.43 inches |
| Style Name | Modern |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | S67 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, iOS apps, Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Calorie Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Samsung Galaxy, HUAWEI, Android 5.0 and above, iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form