| Management number | 208872856 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208872856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our iconic boat shoe has been reimagined with a touch more flair and a modern silhouette.These boat shoes feature all of our famous detailing, with a 360 Lacing System™ offering a snug, adjustable fit and Wave-Siping™ outsoles for enhanced traction. Done up in eye-catching gold foil, the ladies’ Slim Boat has a flattering silhouette that pairs perfectly with shorts on deck or slim-fitting trousers and jeans.
| UPC | 061643884198 |
|---|---|
| Brand | Sperry |
| Color | Olive |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Slim Boat |
| Strap Type | lace_up |
| Style Name | Slimboat |
| Item Weight | 10.12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13933873014 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | All Weather Grip |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 13933873014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form