| Management number | 208780239 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208780239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ahoy! Meet our vintage sailor pant with a modern twist. Organic cotton with a touch of (movement-friendly) stretch and a wear-all-day signature FlexForm waistband. Plus, patch pockets, obviously.
| UPC | 194856230282 |
|---|---|
| Color | Tabac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Toad&Co |
| Model Name | Linden Wide Leg Pants |
| Rise Style | High Rise |
| Style Name | Linden Wide Leg Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Organic Cotton, 2% Elastane |
| Item Weight | 9.6 ounces |
| Manufacturer | Toad & Co |
| Style Number | T1442500-247 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | T1442500-247 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form