| Management number | 208779045 | Release Date | 2026/03/29 | List Price | $10.88 | Model Number | 208779045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose,Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Tronjori |
| Model Name | Palazzo |
| Rise Style | High Rise |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form