| Management number | 208779690 | Release Date | 2026/03/29 | List Price | $13.66 | Model Number | 208779690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With stretch twill that's soft to the touch and a flattering skinny fit, you'll reach for these again and again. We brought our 30 years of chino-making experience to the table to make this just-right pair of pants. A culmination of 30 years of chino-making experience, these pants are easy, essential and flattering. Woven with just the right amount of stretch for all-day comfort and unhindered movement. Easy-to-style slim fit.
| UPC | 195901991448 |
|---|---|
| Color | Harvest Gold |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | DOCKERS |
| Model Name | Dockers® Women's Weekend Chino Mid-rise Skinny |
| Rise Style | Mid Rise |
| Style Name | Dockers® Women's Weekend Chino Mid-rise Skinny |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Item Weight | 0.94 Pounds |
| Manufacturer | Dockers |
| Style Number | A0248-0023 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Weekend Chinos |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Detailed Front with Pockets and Zip Fly |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | A0248-0023 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195901991448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form