| Management number | 209167336 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209167336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Brand Name | Xmenha |
| Model Name | 2AOZMYYK-Q65 |
| Unit Count | 1.0 Count |
| Control Type | Noise Control |
| Manufacturer | Shenzhen KingAnDa TechnologyDevelopment Co., Ltd. |
| Model Number | YYK-Q65 |
| BuiltIn Media | Bluetooth |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant |
| Wireless Technology | Bluetooth |
| Age Range Description | 1-99 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form